Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club A

Middleton A
Tuesday 13 September 11

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Cathy Douglas & Charlotte Fraser282/ 44064.09 40
2 10 Anne Brown & Allan Yule268/ 44060.91 30
3 11 Albert Watson & Eric Robertson256/ 44058.18 20
4 9 Christopher Blunt & Patricia Hearns245/ 44055.68 10
5 6 Mary Motherwell & Rosaleen Deans223/ 44050.68  
6 7 Steve Findlay & Jean Hance212/ 44048.18  
7 4 Denis & Liz Banton204/ 44046.36  
8 2 Ann Wortley & Wilma Sutherland202/ 44045.91  
9 8 Elizabeth White & Christine Flett194/ 44044.09  
10 3 Victor & Linda Main188/ 44042.73  
11 1 Moira Kay & Anne Morrison146/ 44033.18  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 10 Anne McLellan & Kathleen Priestley259/ 44058.86 40
2 1 Isabel Singer & Elizabeth Benton255/ 44057.95 30
3 6 Sheila Jones & Margaret Thomson243/ 44055.23 20
4 4 Clifford Brown & Marlene Mathieson225/ 44051.14 10
5 8 H Shinnie & Margaret Tevendale220/ 44050.00  
6 7 Aileen Malone & Beth Batey212/ 44048.18  
7 9 Elizabeth Furneaux & Schona Minty210/ 44047.73  
8= 5 Irene Forsyth & Joan Cuthbert209/ 44047.50  
8=11 Frances Bruce & Barbara Edward209/ 44047.50  
10 2 Stanley Summers & Louise Mackinnon204/ 44046.36  
11 3 Maggie Marr & Patricia Ross174/ 44039.55  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 7 10 4 1 3 9 0 0 1 18 16 14 12 4 4 4 6 4 10 0 6 13 1 146
2 18 10 4 8 13 9 19 13 15 5 9 3 9 8 1 14 10 1 13 16 0 4 2 202
3 2 4 20 13 0 9 12 8 1 5 0 3 2 0 13 14 15 19 0 16 14 18 3 188
4 2 18 0 1 8 20 16 18 15 12 2 12 5 8 13 14 12 1 13 8 2 4 4 204
5 20 10 8 8 18 16 19 13 6 12 16 10 5 17 6 20 15 14 19 16 14 0 5 282
6 7 10 13 20 13 0 8 20 4 0 5 18 16 2 13 7 20 16 7 2 14 8 6 223
7 12 20 4 4 6 2 3 8 15 20 20 3 16 20 1 1 6 10 19 4 14 4 7 212
8 2 0 16 17 13 9 6 3 15 12 5 8 9 12 8 1 0 12 3 16 14 13 8 194
9 12 10 10 13 20 18 12 3 8 12 9 3 16 14 13 7 2 7 16 16 14 10 9 245
10 12 2 18 8 3 9 12 16 15 2 16 18 20 17 18 14 6 19 3 8 14 18 10 268
11 16 16 13 17 13 9 3 8 15 12 12 18 0 8 20 14 18 7 7 8 4 18 11 256


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 13 10 16 16 7 11 14 17 19 15 11 17 15 12 2 6 5 6 13 12 6 12 1 255
2 8 0 16 12 7 11 8 12 12 8 18 8 0 3 14 0 2 13 13 18 14 7 2 204
3 2 10 4 3 20 11 8 17 5 8 4 2 15 3 0 6 0 4 10 20 6 16 3 174
4 18 20 0 7 0 2 4 2 5 18 4 10 20 12 7 13 14 16 1 16 20 16 4 225
5 18 16 10 7 12 0 8 4 14 8 8 2 4 18 16 16 14 10 7 4 6 7 5 209
6 8 10 20 19 17 11 1 7 5 8 15 2 8 16 19 19 10 19 17 4 6 2 6 243
7 18 2 2 12 2 4 17 12 16 20 4 6 4 0 19 6 20 8 20 4 6 10 7 212
8 8 18 12 12 7 11 12 0 19 2 0 17 11 12 12 19 5 1 4 4 18 16 8 220
9 0 10 7 3 7 20 20 20 5 0 11 17 11 8 7 6 18 13 7 12 6 2 9 210
10 4 4 7 0 17 11 17 12 5 15 15 12 18 20 7 13 8 19 17 12 6 20 10 259
11 13 10 16 19 14 18 1 7 5 8 20 17 4 6 7 6 14 1 1 4 16 2 11 209



Ranking

Results produced on Tuesday 13 September 2011 at 9:53 PM